Let us say a consonant chord is a set of notes characterized by
We can form 4 types of consonant chords:
There seem to be two types of chords in practice: those which are based on harmonic principles (e.g. C major and C minor) and those which are based on chosing a pattern of notes on the keyboard (e.g. C-Augmented or C-Diminished-6). Here is a list of C chords, drawn in circle of 5ths diagrams and a catalog of some of their properties. In the present discussion, a companion to the one just linked to, the goal is to study what chords are possible from simple acoustical principles with harmonics.
The figure that I conceived of below is useful for graphically showing the relationships between the harmonics; I have fancifully called it the Harmonic Tower:
The vertical axis is marked by the harmonics of a note of a fixed frequency,
call it c. The horizontal axis is marked by a listing of all fractions between
1 and 2 in terms of increasing denominator
(luckily they can quickly stop being listed because they become irrelevant, either by
only matching too high a harmonic of c, or by being too dissonant against the 1st
harmonic of c, the fundamental).
It makes sense to list the fractions along the horizontal axis like this because
they correspond to a string vibrating as a whole (1), as halves (3/2),
as a segment of one third its length (4/3),and a two thirds segment (5/3),
and so forth. This is the way that harmonic bodies vibrate!
The green strip, of width about a minor 3rd, roughly marks the so-called critical bandwidth . (If you follow the link, you will see the graph of a bump function representing dissonance). Imagine sliding the strip up and down to compare the harmonics of 2 notes, lining its bottom edge up with one of the harmonic horizontal tic marks in the column of the note that you are interested in. If the harmonic marking in another column lies inside the strip (as opposed to on the edge), then the two notes will produce unpleasant beats when sounded together and thus be dissonant.
Remember that consonant chords are characterized by matching some harmonics. As we shall see, some chords match on some harmonics very nicely, but almost match on others, which means these near misses lie in the critial bandwidth and the pleasing quality of the matches is nullified by the unpleasantness of the clashes; thus the chord cannot be called consonant.
Let us try to identify all the combinations and see what chords we get: We require that the note c always be present, thus we always have the harmonic 1. We extended the list of harmonics all the way up to the 9th, so that we could get bb = 9/5 and d = 9/8. Note that we are missing b = 15/8 , because it is just too implausible to go that high and match the 15th harmonic of c with the 8th harmonic of b (high harmonics are typically inaudible).
Indexes | Matching Harmonics | Note Names | Chord Name | Fractions | Dissonance |
---|---|---|---|---|---|
(0,1) | (1, 3* ) | c - g | 5th | 1 3/2 | 0.1595 |
(0,2) | (1, 4 ) | c - f | 4th | 1 4/3 | 0.3669 |
(0,3) | (1, 5 ) | c - a | 6th | 1 5/3 | 0.2348 |
(0,4) | (1, 5* ) | c - e | major 3rd | 1 5/4 | 0.4796 |
(0,5) | (1, 7* ) | c - 7/4 | 1 7/4 | 0.3956 | |
(0,6) | (1, 6 ) | c - eb | minor 3rd | 1 6/5 | 0.4798 |
(0,7) | (1, 7 ) | c - 7/5 | 1 7/5 | 0.5524 | |
(0,8) | (1, 8 ) | c - ab | minor 6th | 1 8/5 | 0.5212 |
(0,9) | (1, 9 ) | c - bb | 1 9/5 | 0.4037 | |
(0,10) | (1, 7 ) | c - 7/6 | 1 7/6 | 0.6648 | |
(0,11) | (1, 8 ) | c - 8/7 | 1 8/7 | 0.6813 | |
(0,12) | (1, 9 ) | c - 9/7 | 1 9/7 | 0.6249 | |
(0,13) | (1, 9* ) | c - d | 1 9/8 | 0.7065 |
Duplicates are omitted (for example (1,3) and (1,6) are both c-g). Asterisks symbolize harmonics that are matched by an octave equivalent note and are thus more strongly matched. In the theory espoused by Terhardt (see References ) when 2 or more notes are sounded together there are two (sometimes competing) components of harmony:
Indexes | Matching Harmonics | Note Names | Chord Name | Fractions | Dissonance |
---|---|---|---|---|---|
(0,1,2) | (1, 3*, 4) | c - f - g | C sus | 1 4/3 3/2 | 0.5637 |
(0,1,3) | (1, 3*, 5) | c - g - a | 1 3/2 5/3 | 0.5535 | |
(0,1,4) | (1, 3*, 5*) | c - e - g | C major | 1 5/4 3/2 | 0.4796 |
(0,1,5) | (1, 3*, 7*) | c - g - 7/4 | 1 3/2 7/4 | 0.5020 | |
(0,1,6) | (1, 3*, 6) | c - eb - g | C minor | 1 6/5 3/2 | 0.4798 |
(0,1,7) | (1, 3*, 7) | c - 7/5 - g | 1 7/5 3/2 | 0.8344 | |
(0,1,8) | (1, 3*, 8) | c - g - ab | 1 3/2 8/5 | 0.8535 | |
(0,1,9) | (1, 3*, 9) | c - g - bb | 1 3/2 9/5 | 0.4037 | |
(0,1,10) | (1, 3*, 7) | c - 7/6 - g | 1 7/6 3/2 | 0.6648 | |
(0,1,11) | (1, 3*, 8) | c - 8/7 - g | 1 8/7 3/2 | 0.6813 | |
(0,1,12) | (1, 3*, 9) | c - 9/7 - g | 1 9/7 3/2 | 0.6249 | |
(0,1,13) | (1, 3*, 9*) | c - d - g | 1 9/8 3/2 | 0.7065 | |
(0,2,3) | (1, 4, 5) | c - f - a | F major | 1 4/3 5/3 | 0.3904 |
(0,2,4) | (1, 4, 5*) | c - e - f | 1 5/4 4/3 | 0.9091 | |
(0,2,5) | (1, 4, 7*) | c - f - 7/4 | 1 4/3 7/4 | 0.4629 | |
(0,2,6) | (1, 4, 6) | c - eb - f | 1 6/5 4/3 | 0.6535 | |
(0,2,7) | (1, 4, 7) | c - f - 7/5 | 1 4/3 7/5 | 1.0148 | |
(0,2,8) | (1, 4, 8) | c - f - ab | F minor | 1 4/3 8/5 | 0.5212 |
(0,2,9) | (1, 4, 9) | c - f - bb | 1 4/3 9/5 | 0.4037 | |
(0,2,10) | (1, 4, 7) | c - 7/6 - f | 1 7/6 4/3 | 0.6648 | |
(0,2,11) | (1, 4, 8) | c - 8/7 - f | 1 8/7 4/3 | 0.6813 | |
(0,2,12) | (1, 4, 9) | c - 9/7 - f | 1 9/7 4/3 | 1.0657 | |
(0,2,13) | (1, 4, 9*) | c - d - f | 1 9/8 4/3 | 0.7065 | |
(0,3,4) | (1, 5, 5*) | c - e - a | A minor | 1 5/4 5/3 | 0.4796 |
(0,3,5) | (1, 5, 7*) | c - a - 7/4 | 1 5/3 7/4 | 0.9767 | |
(0,3,6) | (1, 5, 6) | c - eb - a | A dim | 1 6/5 5/3 | 0.4898 |
(0,3,7) | (1, 5, 7) | c - 7/5 - a | 1 7/5 5/3 | 0.5524 | |
(0,3,8) | (1, 5, 8) | c - ab - a | 1 8/5 5/3 | 1.0406 | |
(0,3,9) | (1, 5, 9) | c - a - bb | 1 5/3 9/5 | 0.7025 | |
(0,3,10) | (1, 5, 7) | c - 7/6 - a | 1 7/6 5/3 | 0.6648 | |
(0,3,11) | (1, 5, 8) | c - 8/7 - a | 1 8/7 5/3 | 0.6813 | |
(0,3,12) | (1, 5, 9) | c - 9/7 - a | 1 9/7 5/3 | 0.6249 | |
(0,3,13) | (1, 5, 9*) | c - d - a | 1 9/8 5/3 | 0.7065 | |
(0,4,5) | (1, 5*, 7*) | c - e - 7/4 | 1 5/4 7/4 | 0.4855 | |
(0,4,6) | (1, 5*, 6) | c - eb - e | 1 6/5 5/4 | 1.0635 | |
(0,4,7) | (1, 5*, 7) | c - e - 7/5 | 1 5/4 7/5 | 0.6054 | |
(0,4,8) | (1, 5*, 8) | c - e - ab | 1 5/4 8/5 | 0.5643 | |
(0,4,9) | (1, 5*, 9) | c - e - bb | 1 5/4 9/5 | 0.5082 | |
(0,4,10) | (1, 5*, 7) | c - 7/6 - e | 1 7/6 5/4 | 0.8964 | |
(0,4,11) | (1, 5*, 8) | c - 8/7 - e | 1 8/7 5/4 | 0.7583 | |
(0,4,12) | (1, 5*, 9) | c - e - 9/7 | 1 5/4 9/7 | 1.0359 | |
(0,4,13) | (1, 5*, 9*) | c - d - e | 1 9/8 5/4 | 0.7065 | |
(0,5,6) | (1, 7*, 6) | c - eb - 7/4 | 1 6/5 7/4 | 0.4997 | |
(0,5,7) | (1, 7*, 7) | c - 7/5 - 7/4 | 1 7/5 7/4 | 0.5524 | |
(0,5,8) | (1, 7*, 8) | c - ab - 7/4 | 1 8/5 7/4 | 0.6163 | |
(0,5,9) | (1, 7*, 9) | c - 7/4 - bb | 1 7/4 9/5 | 1.0571 | |
(0,5,10) | (1, 7*, 7) | c - 7/6 - 7/4 | 1 7/6 7/4 | 0.6648 | |
(0,5,11) | (1, 7*, 8) | c - 8/7 - 7/4 | 1 8/7 7/4 | 0.6813 | |
(0,5,12) | (1, 7*, 9) | c - 9/7 - 7/4 | 1 9/7 7/4 | 0.6249 | |
(0,5,13) | (1, 7*, 9*) | c - d - 7/4 | 1 9/8 7/4 | 0.7065 | |
(0,6,7) | (1, 6, 7) | c - eb - 7/5 | 1 6/5 7/5 | 0.5845 | |
(0,6,8) | (1, 6, 8) | c - eb - ab | Ab major | 1 6/5 8/5 | 0.5212 |
(0,6,9) | (1, 6, 9) | c - eb - bb | 1 6/5 9/5 | 0.4798 | |
(0,6,10) | (1, 6, 7) | c - 7/6 - eb | 1 7/6 6/5 | 1.0305 | |
(0,6,11) | (1, 6, 8) | c - 8/7 - eb | 1 8/7 6/5 | 1.0401 | |
(0,6,12) | (1, 6, 9) | c - eb - 9/7 | 1 6/5 9/7 | 0.8866 | |
(0,6,13) | (1, 6, 9*) | c - d - eb | 1 9/8 6/5 | 0.9421 | |
(0,7,8) | (1, 7, 8) | c - 7/5 - ab | 1 7/5 8/5 | 0.5524 | |
(0,7,9) | (1, 7, 9) | c - 7/5 - bb | 1 7/5 9/5 | 0.5524 | |
(0,7,10) | (1, 7, 7) | c - 7/6 - 7/5 | 1 7/6 7/5 | 0.6648 | |
(0,7,11) | (1, 7, 8) | c - 8/7 - 7/5 | 1 8/7 7/5 | 0.6813 | |
(0,7,12) | (1, 7, 9) | c - 9/7 - 7/5 | 1 9/7 7/5 | 0.7362 | |
(0,7,13) | (1, 7, 9*) | c - d - 7/5 | 1 9/8 7/5 | 0.7065 | |
(0,8,9) | (1, 8, 9) | c - ab - bb | 1 8/5 9/5 | 0.5212 | |
(0,8,10) | (1, 8, 7) | c - 7/6 - ab | 1 7/6 8/5 | 0.6648 | |
(0,8,11) | (1, 8, 8) | c - 8/7 - ab | 1 8/7 8/5 | 0.6813 | |
(0,8,12) | (1, 8, 9) | c - 9/7 - ab | 1 9/7 8/5 | 0.6249 | |
(0,8,13) | (1, 8, 9*) | c - d - ab | 1 9/8 8/5 | 0.7065 | |
(0,9,10) | (1, 9, 7) | c - 7/6 - bb | 1 7/6 9/5 | 0.6648 | |
(0,9,11) | (1, 9, 8) | c - 8/7 - bb | 1 8/7 9/5 | 0.6813 | |
(0,9,12) | (1, 9, 9) | c - 9/7 - bb | 1 9/7 9/5 | 0.6249 | |
(0,9,13) | (1, 9, 9*) | c - d - bb | 1 9/8 9/5 | 0.7065 | |
(0,10,11) | (1, 7, 8) | c - 8/7 - 7/6 | 1 8/7 7/6 | 0.9257 | |
(0,10,12) | (1, 7, 9) | c - 7/6 - 9/7 | 1 7/6 9/7 | 0.7055 | |
(0,10,13) | (1, 7, 9*) | c - d - 7/6 | 1 9/8 7/6 | 1.0679 | |
(0,11,12) | (1, 8, 9) | c - 8/7 - 9/7 | 1 8/7 9/7 | 0.6813 | |
(0,11,13) | (1, 8, 9*) | c - d - 8/7 | 1 9/8 8/7 | 0.8079 | |
(0,12,13) | (1, 9, 9*) | c - d - 9/7 | 1 9/8 9/7 | 0.7065 |
Some observations and summary of results and open questions:
Theorem If you create a scale, say the C major scale, by major chords linked at the 3rd harmonic, like F - C - G, then you automatically have created minor chords as well. Likewise, 3 linked minor chords create major chords.
Indexes | Matching Harmonics | Note Names | Chord Name | Fractions | Dissonance |
---|---|---|---|---|---|
(0,1,2,3) | (1, 3*, 4, 5) | c - f - g - a | F6 | 1 - 4/3 - 3/2 - 5/3 | 0.5637 |
(0,1,2,5) | (1, 3*, 4, 7*) | c - f - g - 7/4 | 1 - 4/3 - 3/2 - 7/4 | 0.5637 | |
(0,1,2,9) | (1, 3*, 4, 9) | c - f - g - bb | C7 sus | 1 - 4/3 - 3/2 - 9/5 | 0.5637 |
(0,1,3,4) | (1, 3*, 5, 5*) | c - e - g - a | C6 | 1 - 5/4 - 3/2 - 5/3 | 0.5535 |
(0,1,3,6) | (1, 3*, 5, 6) | c - eb - g - a | Cm6 | 1 - 6/5 - 3/2 - 5/3 | 0.5535 |
(0,1,4,5) | (1, 3*, 5*, 7*) | c - e - g - 7/4 | Tetrad | 1 - 5/4 - 3/2 - 7/4 | 0.5020 |
(0,1,4,9) | (1, 3*, 5*, 9) | c - e - g - bb | C7F | 1 - 5/4 - 3/2 - 9/5 | 0.5082 |
(0,1,5,6) | (1, 3*, 7*, 6) | c - eb - g - 7/4 | 1 - 6/5 - 3/2 - 7/4 | 0.5020 | |
(0,1,6,9) | (1, 3*, 6, 9) | c - eb - g - bb | Cm7 | 1 - 6/5 - 3/2 - 9/5 | 0.4798 |
(0,2,8,9) | (1, 4, 8, 9) | c - f - ab - bb | 1 - 4/3 - 8/5 - 9/5 | 0.5212 | |
(0,3,6,7) | (1, 5, 6, 7) | c - eb - 7/5 - a | 1 - 6/5 - 7/5 - 5/3 | 0.5845 | |
(0,4,8,9) | (1, 5*, 8, 9) | c - e - ab - bb | 1 - 5/4 - 8/5 - 9/5 | 0.5643 | |
(0,5,6,7) | (1, 7*, 6, 7) | c - eb - 7/5 - 7/4 | 1 - 6/5 - 7/5 - 7/4 | 0.5845 | |
(0,6,7,8) | (1, 6, 7, 8) | c - eb - 7/5 - ab | 1 - 6/5 - 7/5 - 8/5 | 0.5845 | |
(0,6,7,9) | (1, 6, 7, 9) | c - eb - 7/5 - bb | 1 - 6/5 - 7/5 - 9/5 | 0.5845 | |
(0,6,8,9) | (1, 6, 8, 9) | c - eb - ab - bb | 1 - 6/5 - 8/5 - 9/5 | 0.5212 | |
(0,7,8,9) | (1, 7, 8, 9) | c - 7/5 - ab - bb | 1 - 7/5 - 8/5 - 9/5 | 0.5524 |
Perl source code to generate these tables.
Return to Music Theory root
Return to Home Page
Send me email:
jjensen14@hotmail.com Advisory: messages
with keywords typical of spam in the subject line (including "!" as in "Get out of
debt!") get automatically discarded before I see them.